The Classic Blouse | Black Teardrop
Size Charts
PRODUCT MEASUREMENTS
BODY MEASUREMENTS
inches
cm
Bust | Hip | Length | |
XXS | 43.4" | 43.9" | 25.3" |
XS | 44.4" | 44.9" | 25.5" |
S | 46.4" | 46.9" | 26" |
M | 48.4" | 48.9" | 26.5" |
L | 50.4" | 50.9" | 27" |
XL | 53.4" | 53.9" | 27.8" |
2X | 56.4" | 56.9" | 28.5" |
inches
cm
Bust | Waist | Hips | |
XXS | 30" | 23" | 32" |
XS | 32" | 24" | 34" |
S | 34" | 26" | 36" |
M | 36" | 28" | 38" |
L | 38" | 30" | 40" |
XL | 41" | 33" | 43" |
2X | 44" | 36" | 46" |

HOW TO DETERMINE YOUR BODY MEASUREMENTS
1. BUST
Take the measurement across the fullest part of your bust/ chest.
2. WAIST
Take the measurement from your natural waist, which is the smallest part of your waist.
3. HIPS
Take the measurement around the fullest part of your hips/ butt when feet are together on the floor.